| COTHILL HOUSE CRICKET RESULTS, SUMMER TERM 2010 | ||||||||||||||||||||
| Week | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Colts A | Colts B | Colts C | Colts D | U10 A | U10 B | U10 C | U9 A | U9 B | Date | |
| Team Taker | NCB EDT | RAS | JHJ | RWA | AJRC | SJH | PBEH | MER | DPH | TDO | PJT | RJA | MWM | NAB | SJH | ALD | EMJA | |||
| Number in team | xi | xi | xi | xi | xi | xi | xi | xi | xi | xi | xi | xi | xi | xi | xi | xii pairs | xii pairs | |||
| 1 | Wed | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Eaton House | Wed | |||||||
| 28-Apr | drawn | drawn | won 5 runs | won 2 wkts | won-3 wkts | B'low pitch | Cancelled | lost 7 wkts | won-4 wkts | lost-8 runs | Cancelled | 28-Apr | ||||||||
| Sat | Primrose Hill | Primrose Hill | Primrose Hill | Sat | ||||||||||||||||
| 01-May | won 109 runs | Lost 30 runs | won 99 runs | 01-May | ||||||||||||||||
| 2 | Wed | Farleigh | Farleigh | Farleigh | Farleigh | Farleigh | Farleigh | Farleigh | Farleigh | Farleigh | Farleigh | Farleigh | Wed | |||||||
| 05-May | lost- 4 wkts | won -10 wkts | won-48 runs | won- 9 wkts | Drew | won-53 runs | won- 12 runs | Drew | won-10 wkts | won-10 runs | lost-11 runs | 05-May | ||||||||
| 3 | Wed | Horris Hill | Horris Hill | Horris Hill | Horris Hill | Horris Hill | Horris Hill | Wed | ||||||||||||
| 12-May | Won-68 runs | Drew | Lost- 1 wkt | won 126 runs | won 8 wkts | won 98 rns | 12-May | |||||||||||||
| Sat | Moulsford | Moulsford | M'ford 3rds | M'ford 4ths | Moulsford | Moulsford | Moulsford | Moulsford | Moulsford | Moulsford | Sat | |||||||||
| 15-May | Won 70 runs | Drew | Won 5 wkts | Lost 1 wkt | won 148 runs | won 124 runs | won 63 runs | won 6 wkts | won 9 wkts | Won 3 runs | 15-May | |||||||||
| 4 | Wed | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Caldicott | Wed | ||||||
| 19-May | Drew | Lost 90 runs | Lost 30 runs | Lost 2 wkts | Drew | Lost 22 runs | drew | won 8 wkts | Lost 6 wkts | Won 7 wkts | Lost 7 runs | Lost 57 runs | 19-May | |||||||
| Sat | Twyford | Twyford | Twyford | Twyford | Twyford | Twyford | Twyford | Twyford | Twyford | Sat | ||||||||||
| 22-May | won 57 runs | won 58 runs | won 22 runs | won 16 runs | won 46 runs | Drew | won 9 wkts | Lost 57 runs | Lost 6 runs | 22-May | ||||||||||
| 5 | Wed | Elstree | Elstree | Elstree | Elstree | Elstree | Elstree | Elstree | Elstree | Elstree | Elstree | Elstree | Wed | |||||||
| 26-May | won 3 wkts | won 144 runs | won 4 wkts | won 9wkts | won 7 wkts | won 124 runs | won 9 wkts | won 16 runs | won 66 runs | Lost 12 runs | Lost 16 runs | 26-May | ||||||||
| Sat | Sat | |||||||||||||||||||
| 30-May | 30-May | |||||||||||||||||||
| 6 | Wed | Papplewick | Papplewick | Papplewick | Papplewick | Papplewick | Papplewick | Papplewick | Papplewick | Papplewick | Wed | |||||||||
| 02-Jun | won 71 runs | Drew | Lost 2 wkts | won 6 wkts | won 77 runs | won 116 runs | won 204 runs | won 94 runs | won 80 runs | 02-Jun | ||||||||||
| Sat | Dragon | Dragon | Dragon | Dragon | Dragon | Dragon | Dragon | Dragon | Dragon | Dragon | Sat | |||||||||
| 05-Jun | Drew | Drew | Drew | Won 190 runs | Lost 40 runs | Drew | Won 67 runs | Lost 3 wkts | won 2 runs | Won 59 runs | 05-Jun | |||||||||
| 7 | Sun | Crosfields | Crosfields | Crosfields | Sun | |||||||||||||||
| 06-Jun | won 42 runs | won 53 runs | Won 9 wkts | 06-Jun | ||||||||||||||||
| Tue | Tue | |||||||||||||||||||
| 08-Jun | 08-Jun | |||||||||||||||||||
| Thursday | Thursday | |||||||||||||||||||
| 09-Jun | 09-Jun | |||||||||||||||||||
| Saturday | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Saturday | ||||||||
| 11-Jun | Lost 26 runs | Drew | Lost 8 wkts | won 7 wkts | Lost 20 runs | Lost 5 wkts | won 70 runs | won 9 wkts | won 4 wkts | won 116 runs | won 104 runs | 11-Jun | ||||||||
| 8 | Tue | Radley | Radley | Radley | Tue | |||||||||||||||
| 15-Jun | Drew | Drew | Drew | 15-Jun | ||||||||||||||||
| Wed | Cheam | Cheam | Cheam | Cheam | Cheam | Cheam | Cheam | Cheam | Cheam | Cheam | Cheam | Cheam | Wed | |||||||
| 16-Jun | Drew | Drew | won 35 runs | won 140 runs | won 154 runs | Drew | Drew | Lost 8 wkts | Lost 7 wkts | Lost 31 runs | won 7 wkts | won 77 runs | 16-Jun | |||||||
| 9 | Sun | Sun | ||||||||||||||||||
| 20-Jun | 20-Jun | |||||||||||||||||||
| Wed | Pang U12A | Summerfields | Summerfields | Summerfields | Summerfields | Summerfields | Wed | |||||||||||||
| 23-Jun | won 103 runs | lost 22 runs | Lost 55 runs | won 27 runs | won 67 runs | lost 19 runs | 23-Jun | |||||||||||||
| Sat | Ludgrove | Ludgrove | Ludgrove | Ludgrove | Sat | |||||||||||||||
| 26-Jun | won 30 runs | won 82 runs | Lost 5 wkts | Lost | 26-Jun | |||||||||||||||
| 10 | Wednesday | Sunningdale | Chandlings | Sunningdale | Chandlings | Chandlings | Chandlings | Chandlings | Chandlings | Wed | ||||||||||
| 29-Jun | draw | won 7 wkts | won 66 runs | Lost | Drawn | won 77 runs | Lost 5 wkts | won 67 runs | 29-Jun | |||||||||||
| Sat | AbingdonPrep | AbingdonPrep | AbingdonPrep | AbingdonPrep | AbingdonPrep | Abingdonprep | Abingdonprep | AbingdonPrep | AbingdonPrep | Sat | ||||||||||
| 03-Jul | Lost 15 runs | won 101 runs | won 6 wkts | drew | won 169 runs | won 27 runs | won 163 runs | won 56 runs | won | 03-Jul | ||||||||||
| Results Overview | ||||||||||||||||||||
| 145 matches played this season - a school record- and none cancelled for the weather ( surely another record!) | ||||||||||||||||||||
| Played 145 | ||||||||||||||||||||
| Won 83 | ||||||||||||||||||||
| Drawn 26 | ||||||||||||||||||||
| Lost 36 | ||||||||||||||||||||
| TENNIS RESULTS | ||||||||||||||||||||
| Week | Tennis Team | U13 | U12 | U11 | U10 | U9 | ||||||||||||||
| 1 | Thu | Ludgrove | Ludgrove | |||||||||||||||||
| 29-Apr | Won 13:5 | Won 6:2 | ||||||||||||||||||
| 2 | Thu | Sum. Fields | ||||||||||||||||||
| 06-May | Won 15-3 | |||||||||||||||||||
| 3 | Tue | Moulsford | ||||||||||||||||||
| 11-May | Won 10-6 | |||||||||||||||||||
| Thu | Eton College | Sum. Fields | Sum. Fields | Sum. Fields | ||||||||||||||||
| 13-May | Won 12-6 | Won 6-3 | Won 13-5 | Lost 2-7 | ||||||||||||||||
| 4 | Thu | Crosfields | Crosfields | |||||||||||||||||
| 20-May | Won 13-0 | Won 13-5 | ||||||||||||||||||
| 5 | Sun | Radley Tournament | ||||||||||||||||||
| 23-May | Won | Won | ||||||||||||||||||
| Thu | Caldicott | Caldicott | ||||||||||||||||||
| 27-May | Won 9-0 | Won 6-3 | ||||||||||||||||||
| 7 | Thu | Winch. House | Sum. Fields | |||||||||||||||||
| A Drew 3-3 | ||||||||||||||||||||
| 10-Jun | B Lost 2-4 | |||||||||||||||||||
| 9 | Thu | Abingdon | ||||||||||||||||||
| 24-Jun | A Won
5-4 B Lost 4-5 |
|||||||||||||||||||
| 10 | Thu | Moulsford | Moulsford | |||||||||||||||||
| 01-Jul | Won 10-6 | Won 16-2 | ||||||||||||||||||
| Tennis Summary | ||||||||||||||||||||
| U13s unbeaten | ||||||||||||||||||||
| U12s unbeaten (except when against U13s!) | ||||||||||||||||||||
| U11s unbeaten | ||||||||||||||||||||